No | Province | Stay home for the rest of the day |
1 | TP HCM | 28/2 |
2 | Hai Duong | 2/3 |
3 | Binh Thuan | 21/2 |
4 | Thanh Hoa | 20/2 |
5 | Binh Duong | Preschool, primary school: 28/2 THCS, THPT: 21/2 |
6 | Binh Phuoc | 21/2 |
7 | Ha Noi | 28/2 |
8 | Can Tho | Until new announcement |
9 | Hai Phong | Until new announcement |
10 | Ben Tre | 21/2 |
11 | Dien Bien | 21/2 |
12 | An Giang | 21/2 |
13 | Ha Nam | 21/2 |
14 | Bac Kinh | 21/2 |
15 | Kon Tum | 28/2 |
16 | Đong Thap | Until new announcement |
17 | Bac Giang | Until new announcement |
18 | Hung Yen | Until new announcement |
19 | Ninh Thuan | Until new announcement |
20 | Vinh Phuc | Until new announcement |
21 | Quang Ngai | 21/2 |
22 | Phu Tho | 21/2 |
23 | Ninh Binh | 21/2 |
24 | Binh Dinh | 28/2 |
25 | Bac Lieu | 21/2 |
26 | Hau Giang | 21/2 |
27 | Thai Nguyen | 28/2 |
28 | Quang Nam | 21/2 |
29 | Hoa Binh | 21/2 |
30 | Phu Yen | 28/2 |
31 | Ba Ria- Vung Tau | 28/2 |
32 | Son La | Until new announcement |
33 | Thai Binh | Until new announcement |
34 | Gia Lai | Until new announcement |
35 | Vinh Long | 21/2 |
36 | Tra Vinh | 21/2 |
37 | Quang Ninh | 21/2 |
38 | Long An | 21/2 |
39 | Tuyen Quang | Until new announcement |
These localities allow all students to stop going to school, but require schools to organize teaching and learning in accordance with the 2020-2021 school year program with appropriate forms, which mainly switch to online teaching.
At the online meeting of the Standing Government with the National Steering Committee on Covid Prevention and Control-February 19 pm, Deputy Minister of Education and Training Ngo Thi Minh said that there were 9 pupils, students and a teacher with Covid-19.
"We direct the pedagogical universities, academies, colleges, and intermediate schools to base on the local realities to adjust their teaching and learning plans, for online students to prevent Covid-19" Ms. Minh said.
The F1 isolation is closely followed by the Ministry of Education and Training, directed by the locality and coordinated by parents and schools. Currently, the students who have to isolate, concentrate at Xuan Phuong Primary School (Hanoi) and Bach Dang Kindergarten (Hai Duong), have returned to their home isolation after three negative tests with nCoV.
Many other schools such as Sao Do Secondary School and Lai Cach Town Primary School (Hai Duong) are still concentrated in isolation.
Before that, in the early 2020 epidemic, more than 22 million students and students nationwide had to stop going to school and switch to online and television learning for about 3 months.
Number of infections in Vietnam Community infection since 28/1
Total 719
Infected case by date
Province | Today | Total |
---|
Hai Duong | - | 539 |
Quang Ninh | - | 60 |
TP HCM | - | 36 |
Ha Noi | - | 35 |
Gia Lai | - | 27 |
Binh Dương | - | 6 |
Bac Ninh | - | 5 |
Đien Biên | - | 3 |
Bac Giang | - | 2 |
Hung Yên | - | 2 |
Hoa Binh | - | 2 |
Ha Giang | - | 1 |
Hai Phong | - | 1 |
Source: //vnexpress.net/39-tinh-thanh-cho-hoc-sinh-dung-den-truong-4235621.html