213 countries and territories recorded 11,925,729 cases and 545,352 deaths caused by nCoV, an increase of 215,559 and 5,632 over the past 24 hours, while 6,837,174 have recovered.
In a study published in the Oxford Journal of Clinical Pathology on July 6, scientists warned that Covid-19 can be spread through microscopic droplets from infected people up to two meters away and Take measures to place high-grade air filters, prevent overload in buildings and traffic systems.
Cases in the US, the world's largest epidemic region, have surpassed three million with 3,088,148 confirmed cases, while 133,832 people died, an increase of 61,276 and 989 cases in the past 24 hours, respectively. Nearly 40 US states have seen an increase in nCoV infections again, with some states recording record numbers and re-imposing blockades to keep the disease from spreading.
President Donald Trump declared the United States on the way to achieving "a huge victory" over Covid-19, despite the continued surge in new infections, and the majority of US cases "harmless".
By contrast, White House medical advisor Anthony Fauci warns the US is still in the first wave of Covid-19 and must act immediately to prevent new infections from rising. He argued that the number of cases in the US never fell to a reasonable "baseline" before the boom as it is today, prompting health officials to warn of the danger of hospitals in the southern and western US. continue to fall into overload.
New York remains the state to record the largest cases with more than 423,000 cases, California more than 282,000, while the cases in Texas, Florida have also exceeded 200,000. Texas had to halt most of its reopening in early May. California required 19 counties to close all in-house businesses, such as restaurants, wineries and card clubs, for three weeks. .
Michigan has also mandated the closure of the indoor seating areas of bars and restaurants in some areas. New York City is expected to allow restaurants to reopen indoor dining areas from July 6, but Mayor Bill de Blasio has announced the delays.
In the Middle East, Iran recorded an additional 2,637 cases, bringing the total to 245,688, of which 11,931 died, an increase of 200 compared to yesterday. Iranian Health Ministry spokesman Sima Sadat Lari said Covid-19 in border provinces or cities has yet to reach their peak. "We're still in the first wave of infections," she said.
All shops, bars, restaurants, and public transport in Iran have opened, however, schools in some areas have not resumed.
Iranian President Hassan Rouhani on July 4 announced additional measures to stop the virus. Accordingly, people who do not wear masks will be denied public services and workplaces that do not comply with medical procedures will receive a one-week closure penalty.
Saudi Arabia recorded an additional 3,392 cases and 49 deaths, bringing the total to 217,108 and 2,017 respectively. The country ended the national curfew for nCoV from June 21. However, this year the government only "allowed 1,000 people or less" to go to the Mecca of pilgrimage and only Saudis had the opportunity.
India reported an additional 23,135 cases and 479 deaths, bringing cases and deaths to 743,481 and 20,653 respectively, becoming the third epidemic region in the world. The major Indian cities are the ones most heavily affected by Covid-19, with both New Delhi and Mumbai reporting about 100,000 cases.
The rapid increase in cases forced India to convert hotels, wedding centers, places of worship, even carriages to Covid-19 patient care. Critics criticized the government for not performing enough tests, leaving many cases undiagnosed.
China has not released the data yet.
Officials in Beijing, where the new outbreak broke out, announced the capital had contained the new outbreak and lifted most of the travel restrictions from July 4. All people living in what is considered a "low risk" area can leave Beijing without a nCoV test result. Beijing tested more than 10 million people from June 11 to July 3, nearly half of the city's population.
In Southeast Asia, Indonesia is the region's largest epidemic with 66,226 cases, an increase of 1,268 cases compared to yesterday, of which 3,308 people died, an increase of 68 cases. Schools must continue to close until July 13, the restaurant bar stops operating.
The Philippines, the second largest epidemic region in the region, reported an additional 1,540 infections and 6 deaths, bringing the total number to 47,873, of which 1,309 were fatal.
According to the Philippine Ministry of Health, this remarkable increase is likely due to increased public contact with each other after the government began loosening restrictive measures to minimize the impact of the epidemic on economy.
Singapore is the region's third largest epidemic region, with 45,140 cases, an increase of 157 cases, of which 26 people died. Singapore is gradually easing the restrictions in stages, while the general election is still held on July 10. Prime Minister Ly Hien Long said he decided to conduct the election now because it was not sure if Covid-19 could end next year.
Vietnam, Laos, Cambodia and East Timor are the countries in the region that have not yet reported CoV deaths.
Infection | Dead |
---|
North America | 2,845,179 | 158,491 |
America | 2,447,441 | 123,934 |
Europe | 2,354,391 | 189,043 |
Asia | 2,025,200 | 50,972 |
South America | 1,881,228 | 74,797 |
Brazil | 1,157,451 | 52,951 |
Russia | 606,881 | 8,513 |
India | 472,972 | 14,907 |
Africa | 330,003 | 8,688 |
England | 306,862 | 43,081 |
Spain | 294,166 | 28,327 |
Peru | 260,810 | 8,404 |
Chile | 254,416 | 4,731 |
Italy | 238,833 | 34,675 |
Iran | 212,501 | 9,996 |
Germany | 192,977 | 8,990 |
Turkey | 191,657 | 5,025 |
Mexico | 191,410 | 23,377 |
Pakistan | 188,926 | 3,755 |
Saudi Arabia | 167,267 | 1,387 |
France | 161,348 | 29,731 |
Bangladesh | 122,660 | 1,582 |
South Africa | 106,108 | 2,102 |
Canada | 102,179 | 8,483 |
Qatar | 90,778 | 104 |
China | 83,430 | 4,634 |
Colombia | 73,572 | 2,404 |
Belgium | 60,898 | 9,722 |
Switzerland | 60,837 | 5,161 |
Belarus | 59,945 | 362 |
Egypt | 58,141 | 2,365 |
Ecuador | 51,643 | 4,274 |
Netherlands | 49,804 | 6,097 |
Indonesia | 49,009 | 2,573 |
Argentina | 47,216 | 1,085 |
UAE | 46,133 | 307 |
Singapore | 42,623 | 26 |
Kuwait | 41,879 | 337 |
Portugal | 40,104 | 1,543 |
Ukraine | 39,014 | 1,051 |
Iraq | 36,702 | 1,330 |
Oman | 33,536 | 142 |
Ba Lan | 32,821 | 1,396 |
Philippines | 32,295 | 1,204 |
Switzerland | 31,376 | 1,958 |
Afghanistan | 29,640 | 639 |
Cộng hòa Dominica | 28,631 | 691 |
Panama | 27,314 | 536 |
Bolivia | 26,389 | 846 |
Ireland | 25,396 | 1,726 |
Romania | 24,826 | 1,555 |
Bahrain | 23,062 | 68 |
Israel | 21,732 | 308 |
Armenia | 21,717 | 386 |
Nigeria | 21,371 | 533 |
Kazakhstan | 18,765 | 136 |
Japan | 17,968 | 955 |
Austria | 17,449 | 693 |
Moldova | 15,078 | 495 |
Ghana | 15,013 | 95 |
Guatemala | 14,540 | 582 |
Azerbaijan | 14,305 | 174 |
Honduras | 13,943 | 405 |
Serbia | 13,235 | 263 |
Denmark | 12,615 | 603 |
South Korea | 12,535 | 281 |
Cameroon | 12,270 | 313 |
Algeria | 12,248 | 869 |
Morocco | 10,907 | 216 |
Czech | 10,728 | 343 |
Nepal | 10,728 | 24 |
Oceania | 9,145 | 125 |
Sudan | 8,889 | 548 |
Norway | 8,788 | 249 |
Malaysia | 8,596 | 121 |
Ivory Coast | 7,904 | 58 |
Australia | 7,521 | 103 |
Finland | 7,167 | 327 |
Uzbekistan | 6,901 | 19 |
DRC | 6,213 | 142 |
Senegal | 6,129 | 93 |
Tajikistan | 5,630 | 52 |
Macedonia | 5,445 | 259 |
Haiti | 5,324 | 89 |
Kenya | 5,206 | 130 |
El Salvador | 5,150 | 119 |
Guinea | 5,104 | 29 |
Ethiopia | 5,034 | 78 |
Gabon | 4,849 | 39 |
Djibouti | 4,630 | 52 |
Venezuela | 4,187 | 35 |
Luxembourg | 4,140 | 110 |
Hungary | 4,114 | 576 |
Bulgaria | 4,114 | 208 |
Kyrgyzstan | 3,726 | 42 |
Bosnia & Herzegovina | 3,676 | 173 |
Mauritania | 3,519 | 116 |
Greek | 3,310 | 190 |
Thailand | 3,157 | 58 |
CAR | 3,051 | 37 |
Somalia | 2,835 | 90 |
Guiana | 2,593 | 8 |
Costa Rica | 2,515 | 12 |
Mayotte | 2,467 | 32 |
Croatia | 2,388 | 107 |
Cuba | 2,319 | 85 |
Maldives | 2,261 | 8 |
Nicaragua | 2,170 | 74 |
Albania | 2,114 | 47 |
Mali | 2,001 | 112 |
Sri Lanka | 2,001 | 11 |
Estonia | 1,983 | 69 |
Nam Sudan | 1,930 | 36 |
Iceland | 1,824 | 10 |
Lithuania | 1,804 | 78 |
Madagascar | 1,787 | 16 |
Guinea Xích Đạo | 1,664 | 32 |
Lebanon | 1,644 | 33 |
Slovakia | 1,607 | 28 |
Guinea-Bissau | 1,556 | 19 |
Slovenia | 1,541 | 109 |
Paraguay | 1,528 | 13 |
New Zealand | 1,516 | 22 |
Zambia | 1,489 | 18 |
Sierra Leone | 1,354 | 55 |
Palestine | 1,328 | 3 |
Hong Kong | 1,180 | 6 |
Tunisia | 1,160 | 50 |
Latvia | 1,111 | 30 |
Congo | 1,087 | 37 |
Jordan | 1,071 | 9 |
Niger | 1,051 | 67 |
Yemen | 1,015 | 274 |
Cabo Verde | 999 | 8 |
Cyprus | 990 | 19 |
Burkina Faso | 919 | 53 |
Georgia | 914 | 14 |
Benin | 902 | 13 |
Uruguay | 885 | 25 |
Chad | 860 | 74 |
Andorra | 855 | 52 |
Malawi | 848 | 11 |
Uganda | 805 | |
Rwanda | 798 | 2 |
Mozambique | 762 | 5 |
Diamond Princess | 712 | 13 |
Sao Tome and Principe | 707 | 12 |
San Marino | 698 | 42 |
Eswatini | 690 | 7 |
Jamaica | 670 | 10 |
Malta | 665 | 9 |
Liberia | 662 | 34 |
Libya | 639 | 17 |
Togo | 576 | 13 |
Channel Islands | 570 | 47 |
Zimbabwe | 525 | 6 |
Tanzania | 509 | 21 |
Reunion | 508 | 1 |
Taiwan | 446 | 7 |
Montenegro | 389 | 9 |
Vietnam | 352 | |
Mauritius | 341 | 10 |
Isle of Man | 336 | 24 |
Suriname | 319 | 9 |
Myanmar | 293 | 6 |
Comoros | 265 | 7 |
Martinique | 236 | 14 |
Syria | 231 | 7 |
Mongolia | 215 | |
Guyana | 206 | 12 |
Cayman Islands | 195 | 1 |
Angola | 189 | 10 |
Faeroe Islands | 187 | |
Gibraltar | 176 | |
Guadeloupe | 174 | 14 |
Bermuda | 146 | 9 |
Burundi | 144 | 1 |
Eritrea | 143 | |
Brunei | 141 | 3 |
Campuchia | 130 | |
Trinidad & Tobago | 123 | 8 |
Bahamas | 104 | 11 |
Monaco | 102 | 4 |
Aruba | 101 | 3 |
Barbados | 97 | 7 |
Botswana | 89 | 1 |
Liechtenstein | 82 | 1 |
Sint Maarten | 77 | 15 |
Namibia | 76 | |
Bhutan | 70 | |
Antigua and Barbuda | 65 | 3 |
French Polynesia | 60 | |
Macau | 45 | |
Saint Martin | 42 | 3 |
Gambia | 42 | 2 |
St. Vincent Grenadines | 29 | |
Timor-Leste | 24 | |
Belize | 23 | 2 |
Curacao | 23 | 1 |
Grenada | 23 | |
New Caledonia | 21 | |
Laos | 19 | |
Saint Lucia | 19 | |
Dominica | 18 | |
Fiji | 18 | |
Lesotho | 17 | |
Saint Kitts and Nevis | 15 | |
Turks and Caicos | 14 | 1 |
Falkland | 13 | |
Greenland | 13 | |
Vatican City | 12 | |
Montserrat | 11 | 1 |
Seychelles | 11 | |
Western Sahara | 10 | 1 |
MS Zaandam | 9 | 2 |
Papua New Guinea | 9 | |
British Virgin Islands | 8 | 1 |
Caribbean Netherlands | 7 | |
St. Barth | 6 | |
Anguilla | 3 | |
Saint Pierre Miquelon | 1 |
9,445,867Infection
482,131Dead
5,105,635Cured
Source